Tectonic fault control of wetland distribution in the Central Amazon revealed by JERS-1 Radar Imagery
| dc.contributor.author | Forsberg, Bruce Rider | |
| dc.contributor.author | Hashimoto, Y | |
| dc.contributor.author | Rosenqvist, A | |
| dc.contributor.author | Miranda, F P | |
| dc.date.accessioned | 2020-07-01T15:04:15Z | |
| dc.date.available | 2020-07-01T15:04:15Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21765 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Boletim Goiano de Geografia | pt_BR |
| dc.relation.ispartof | Volume 19, Número 1, Pags. 79-80 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | area alagavel | pt_BR |
| dc.subject | falha | pt_BR |
| dc.subject | tectonica | pt_BR |
| dc.title | Tectonic fault control of wetland distribution in the Central Amazon revealed by JERS-1 Radar Imagery | en |
| dc.type | Artigo | pt_BR |
