First record of a four-egg clutch of collared forest falcon micrastur semitorquatus, with notes on a nest in a building in southern Brazil
| dc.contributor.author | Bélla, Daniela Aparecida Savariz | |
| dc.contributor.author | Just, João Paulo Gava | |
| dc.contributor.author | Romagna, Rafael Spilere | |
| dc.contributor.author | Viana, Ivan Réus | |
| dc.contributor.author | Zocche, Jairo José | |
| dc.date.accessioned | 2020-05-15T19:22:53Z | |
| dc.date.available | 2020-05-15T19:22:53Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Collared Forest Falcon Micrastur semitorquatus ranges from northern Mexico to southern Brazil. This species is known to lay 1-3 eggs. We describe the first four-egg clutch for M. semitorquatus from observations made in southern Brazil, in the state of Santa Catarina. We also describe the nest site, nestling diet and assess sex ratio and mass gain of the nestlings. © 2018 The Authors. | en |
| dc.identifier.doi | 10.25226/bboc.v138i1.2018.a5 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15653 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Bulletin of the British Ornithologists' Club | pt_BR |
| dc.relation.ispartof | Volume 138, Número 1, Pags. 41-44 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | First record of a four-egg clutch of collared forest falcon micrastur semitorquatus, with notes on a nest in a building in southern Brazil | en |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
