The monotony of transferrin and esterase electrophoretic patterns in pirarucu, Arapaima gigas (Schinz, 1822) from Santa Cruz Lake, Tefé River, Amazonas, Brazil
| dc.contributor.author | Teixeira, Aylton Saturnino | |
| dc.date.accessioned | 2020-05-07T14:00:29Z | |
| dc.date.available | 2020-05-07T14:00:29Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Starch gel electrophoresis was used for examining the transferrin gene locus (Tf) and two esterase gene loci (Est-1 and Est-D1) of a pirarucu (Arapaima gigas) population sample collected from Santa Cruz Lake, Tefé River, Amazonas, Brazil. The Tf locus was tentatively classified as being polymorphic, showing two double-banded patterns (Tf12 and Tf22) of the three theoretically expected ones (Tf11, Tf12 and Tf 22), presumably controlled by two co-dominant alleles, Tf1 and Tf2. The monotony detected in pirarucu Tf locus genotypes showing a very high proportion of the double-banded heterozygote pattern Tf 12 (95% of the sampled individuals) may indicate the possibility of their having come from representatives of the same brood begotten by a pair of fish, where a single-banded Tf11 homozygote pattern male would have crossed with a single-banded Tf22 homozygote pattern female, or vice versa. One zone of electrophoretic activity was detected in esterase, presumably controlled by a monomorphic Est-1 locus with the fixed allele Est-11 where all individuals showed the single-banded Est-111 homozygote pattern. Esterase-D also displayed one zone of electrophoretic activity, presumably controlled by a monomorphic Est-D1 locus with a fixed allele Est-D11 where all individuals revealed the single-banded Est-D1 11 genotype pattern. The monotony comprised by single-banded genotype patterns in both esterase systems tested may also indicate the possibility of the individuals from the sample examined having come from representatives of the same brood begotten by a pair of fish with both the male and female having the same genotypes. ©FUNPEC-RP. | en |
| dc.identifier.doi | 10.4238/vol7-2gmr425 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15006 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Genetics and Molecular Research | pt_BR |
| dc.relation.ispartof | Volume 7, Número 2, Pags. 407-416 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Esterases | en |
| dc.subject | Transferrin | en |
| dc.subject | Allele | en |
| dc.subject | Animals Tissue | en |
| dc.subject | Arapaima Gigas | en |
| dc.subject | Freshwater Fish | en |
| dc.subject | Gel Electrophoresis | en |
| dc.subject | Gene Locus | en |
| dc.subject | Polymorphism, Genetic | en |
| dc.subject | Genotype | en |
| dc.subject | Homozygosity | en |
| dc.subject | Lake | en |
| dc.subject | Nonhuman | en |
| dc.subject | River | en |
| dc.subject | Arapaima Gigas | en |
| dc.title | The monotony of transferrin and esterase electrophoretic patterns in pirarucu, Arapaima gigas (Schinz, 1822) from Santa Cruz Lake, Tefé River, Amazonas, Brazil | en |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
