Comparative cytogenetic study of the armored catfishes of the genus Hoplosternum (siluriformes, callichthyidae)
| dc.contributor.author | Porto, Jorge Ivan Rebelo | |
| dc.contributor.author | Feldberg, Eliana | |
| dc.date.accessioned | 2020-06-15T22:09:27Z | |
| dc.date.available | 2020-06-15T22:09:27Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19518 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Revista Brasileira de Genetica | pt_BR |
| dc.relation.ispartof | Volume 15, Número 2, Pags. 359-367 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Chromosome Nor | en |
| dc.subject | Chromosome Polymorphism | en |
| dc.subject | Fish | en |
| dc.subject | Karyotype | en |
| dc.subject | Nonhuman | en |
| dc.title | Comparative cytogenetic study of the armored catfishes of the genus Hoplosternum (siluriformes, callichthyidae) | en |
| dc.type | Artigo | pt_BR |
