Clonal Variation in Photosynthesis, Foliar Nutrient Concentrations, and Photosynthetic Nutrient Use Efficiency in a Brazil Nut (<i>Bertholletia excelsa</i>) Plantation
| dc.contributor.author | Ferreira, Marciel | |
| dc.contributor.author | Gonçalves, José Francisco de Carvalho | |
| dc.contributor.author | Ferraz, João Baptista Silva | |
| dc.contributor.author | Santos Junior, Ulysses Moreira dos | |
| dc.contributor.author | Heinz, Rennenberg | |
| dc.date.accessioned | 2020-07-01T20:42:23Z | |
| dc.date.available | 2020-07-01T20:42:23Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.5849/forsci.15-068 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22162 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Forest Science | pt_BR |
| dc.relation.ispartof | Volume 62, Pags. 323-332 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Amazônia | pt_BR |
| dc.subject | Brazil nut | pt_BR |
| dc.subject | Ecophysiology | pt_BR |
| dc.title | Clonal Variation in Photosynthesis, Foliar Nutrient Concentrations, and Photosynthetic Nutrient Use Efficiency in a Brazil Nut (<i>Bertholletia excelsa</i>) Plantation | en |
| dc.type | Artigo | pt_BR |
