Promising activated carbons derived from common oak leaves and their application in CO2storage
| dc.contributor.author | Cruz, Orlando F. | |
| dc.contributor.author | Serafin, Jaroslaw | |
| dc.date.accessioned | 2022-05-05T20:56:39Z | |
| dc.date.available | 2022-05-05T20:56:39Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | A novel biomass-based carbon material was successfully prepared from Common Oak leaves by KOH chemical activation in combination with heat treatment (600-900 °C) for CO2 capture.The textural and surface characteristics of the prepared activated carbons were analyzed with N2 adsorption isotherms, X-ray powder diffraction (XRD), Raman spectroscopy, scanning electron microscopy (SEM), Fourier transform infrared spectroscopy (FT-IR), and elemental analysis by X-Ray Fluorescence.The results show that the prepared activated carbon possesses a high surface area from 1180 to 1821 m2/g and, a large micropore volume from 0.56 to 0.91 cm3/g. The adsorption behavior of CO2 onto all activated carbon samples was experimentally evaluated by a volumetric method at two different adsorption temperatures of 0 and 25 °C under atmospheric pressure (1 bar). High CO2 uptakes of 6.17 mmol/g and 5.44 mmol/g at 0 and 25 °C were achieved for the sample COL-700 due to its well-developed micropore structure. The sample COL-700 also shows a good selectivity for CO2/N2 and fast adsorption kinetics that be easily regenerated with superior cyclic stability after multiple cycles. These results suggest that the obtained biomass-based activated carbon is promising for CO2 capture. © 2022 Elsevier Ltd. | pt_BR |
| dc.identifier.doi | 10.1016/j.jece.2022.107642 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/38615 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Journal of Environmental Chemical Engineering | pt_BR |
| dc.relation.ispartof | Volume, Edição 3, Número 107642 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Biomass | pt_BR |
| dc.subject | CO2capture | pt_BR |
| dc.title | Promising activated carbons derived from common oak leaves and their application in CO2storage | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- REPOSITORIODOINPA.pdf
- Tamanho:
- 13.69 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
