Evaluation of extruded corn breakfast cereal enriched with whole peach palm (Bactris Gasipaes, Kunth) flour
| dc.contributor.author | Santos, Ivone Lima | |
| dc.contributor.author | Schmiele, Marcio S. | |
| dc.contributor.author | Aguiar, Jaime Paiva Lopes | |
| dc.contributor.author | Steel, Caroline Joy | |
| dc.contributor.author | Silva, Edson Pablo da | |
| dc.contributor.author | Souza, Francisca das Chagas do Amaral | |
| dc.date.accessioned | 2020-05-14T14:27:37Z | |
| dc.date.available | 2020-05-14T14:27:37Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The present study aimed to develop extruded corn breakfast cereal enriched with whole peach palm flour. A 22 central composite rotatable design was used, and the cereal was processed in a ZKS-30 co-rotational twin-screw extruder (Werner and Pfleiderer), followed by its physicochemical, technological and microbiological characterization. The technological analysis revealed higher expansion and lower hardness as well as adequate lightness and water-absorption and water-solubility indices of the breakfast cereal at low moisture and intermediate peach palm flour contents. Moreover, 3.84% moisture, 0.63% ash, 6.09% protein, 0.39% lipids, 85.94% carbohydrates, 3.11% fiber and 246 RE of total carotenoids were found in the physicochemical analysis, and the microbiological parameters were in accordance with the Brazilian legislation (Resolution RDC 12/01). These results show that extruded corn breakfast cereal partially substituted with peach palm flour is an alternative product with good characteristics and market potential. The most recommended operational conditions to obtain products with good technological characteristics were a peach palm flour concentration of 25% and feed moisture of 16.2%. © 2020, Sociedade Brasileira de Ciencia e Tecnologia de Alimentos, SBCTA. All rights reserved. | en |
| dc.identifier.doi | 10.1590/fst.04019 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15446 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Food Science and Technology | pt_BR |
| dc.relation.ispartof | Volume 40, Número 2, Pags. 458-464 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | Evaluation of extruded corn breakfast cereal enriched with whole peach palm (Bactris Gasipaes, Kunth) flour | en |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Evaluation-extruded-corn-breakfast.pdf
- Tamanho:
- 979.91 KB
- Formato:
- Adobe Portable Document Format
