Avaliacao do potencial enrgetico das especies florstais Acacia auriculiforms e Ormosia paranensis cultivadas no municipio de Iranduba/Amazonas
| dc.contributor.author | Barros, Sâmia Valéria dos Santos | |
| dc.contributor.author | Nascimento, Claudete Catanhede Do | |
| dc.contributor.author | Azevedo, Celso Paulo de | |
| dc.contributor.author | Costa, Suely de Souza | |
| dc.date.accessioned | 2020-07-03T14:40:52Z | |
| dc.date.available | 2020-07-03T14:40:52Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/22483 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Madera Y Bosques | pt_BR |
| dc.relation.ispartof | Volume 15, Pags. 59-69 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | Avaliacao do potencial enrgetico das especies florstais Acacia auriculiforms e Ormosia paranensis cultivadas no municipio de Iranduba/Amazonas | pt_BR |
| dc.type | Artigo | pt_BR |
