Efeito do néctar de camu-camu (Myrciaria dubia (Kunth) McVaugh) sobre o perfil lipídico e a glicemia de adultos normocolesterolêmicos
| dc.contributor.author | Gonçalves, Flavia Amaro | |
| dc.contributor.author | Vargas, Bianca Languer | |
| dc.contributor.author | Aguiar, Jaime Paiva Lopes | |
| dc.contributor.author | Souza, Francisca das Chagas do Amaral | |
| dc.date.accessioned | 2020-07-01T15:08:14Z | |
| dc.date.available | 2020-07-01T15:08:14Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.32809/2176-4522.45.80.02 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/21803 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Brazilian Journal of Functional Nutrition | pt_BR |
| dc.relation.ispartof | Volume 19, Pags. 27-35 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | Efeito do néctar de camu-camu (Myrciaria dubia (Kunth) McVaugh) sobre o perfil lipídico e a glicemia de adultos normocolesterolêmicos | en |
| dc.type | Artigo | pt_BR |
