Use of discriminant function to characterize ruffed grouse drumming sites in Georgia: a critique.
| dc.contributor.author | Magnusson, William Ernest | |
| dc.date.accessioned | 2020-07-03T15:56:12Z | |
| dc.date.available | 2020-07-03T15:56:12Z | |
| dc.date.issued | 1983 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/23165 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | The Journal of Wildlife Management | pt_BR |
| dc.relation.ispartof | Volume 47, Número 4, Pags. 1151-1152 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Estatística | en |
| dc.subject | função discriminante | en |
| dc.title | Use of discriminant function to characterize ruffed grouse drumming sites in Georgia: a critique. | pt_BR |
| dc.type | Artigo | pt_BR |
