Physiochemical analysis and centesimal composition of Pleurotus ostreatus mushroom grown in residues from the Amazon
| dc.contributor.author | Sales-campos, Ceci | |
| dc.contributor.author | Araújo, Lídia Medina | |
| dc.contributor.author | Minhoni, Marli Teixeira de Almeida | |
| dc.contributor.author | Andrade, Meire Cristina Nogueira de | |
| dc.date.accessioned | 2020-05-31T18:05:42Z | |
| dc.date.available | 2020-05-31T18:05:42Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The objective of the present work was to evaluate the nutritional composition of mushrooms produced in alternative substrates in agricultural and agro-industrial residues from the Amazon. C, N, pH, moisture, soluble solids, protein, lipids, total fibers, ashes, carbohydrates and energy were determined. Substrates were formulated from Simarouba amara Aubl. and Ochroma piramidale Cav. ex. Lam. Sawdust and from Bactris gasipaes Kunth and Saccharum officinarum stipe. Results showed that the nutritional composition of P. ostreatus varied according to the cultivation substrate and that it can be considered important food due to its nutritional characteristics such as: high protein content; metabolizable carbohydrates and fiber; and low lipids and calories contents. | en |
| dc.identifier.doi | 10.1590/S0101-20612011000200027 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16206 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher.journal | Ciência e Tecnologia de Alimentos | pt_BR |
| dc.relation.ispartof | Volume 31, Número 2, Pags. 456-461 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Bactris Gasipaes | en |
| dc.subject | Basidiomycota | en |
| dc.subject | Ochroma | en |
| dc.subject | Pleurotus Ostreatus | en |
| dc.subject | Saccharum Officinarum | en |
| dc.subject | Simarouba Amara | en |
| dc.subject | Simaroubaceae | en |
| dc.title | Physiochemical analysis and centesimal composition of Pleurotus ostreatus mushroom grown in residues from the Amazon | en |
| dc.title.alternative | Análise físico-química e composição centecimal do cogumelo Pleurotus ostreatus cultivado em resíduos da Amazônia | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- artigo-inpa.pdf
- Tamanho:
- 555.26 KB
- Formato:
- Adobe Portable Document Format
