Chemical characterization of rosewood ( <i>Aniba rosaeodora Ducke</i> ) leaf essential oil by comprehensive two-dimensional gas chromatography coupled with quadrupole mass spectrometry
| dc.contributor.author | H.V., Fidelis, Carlos | |
| dc.contributor.author | Augusto, Fabio | |
| dc.contributor.author | Sampaio, Paulo de Tarso Barbosa | |
| dc.contributor.author | M., Krainovic, Pedro | |
| dc.contributor.author | E.S., Barata, Lauro | |
| dc.date.accessioned | 2020-07-03T15:56:08Z | |
| dc.date.available | 2020-07-03T15:56:08Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1080/10412905.2012.676770 | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/23154 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | The Journal of Essential Oil Research | pt_BR |
| dc.relation.ispartof | Volume 24, Pags. 245-251 | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.title | Chemical characterization of rosewood ( <i>Aniba rosaeodora Ducke</i> ) leaf essential oil by comprehensive two-dimensional gas chromatography coupled with quadrupole mass spectrometry | pt_BR |
| dc.type | Artigo | pt_BR |
