Lack of intermediate-scale disturbance data prevents robust extrapolation of plot-level tree mortality rates for old-growth tropical forests
| dc.contributor.author | Chambers, Jeffrey Quintin | |
| dc.contributor.author | Negrón-Juárez, Robinson I. | |
| dc.contributor.author | Hurtt, George C. | |
| dc.contributor.author | Marra, Daniel Magnabosco | |
| dc.contributor.author | Higuchi, Niro | |
| dc.date.accessioned | 2020-06-15T21:54:23Z | |
| dc.date.available | 2020-06-15T21:54:23Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Lloyd et al. (2009) question the methods, concepts and conclusions of Fisher et al. (2008). We address these assertions, and place our work into a broader context. We demonstrate the veracity of Fisher et al., and further show that lack of data for intermediate-scale tree mortality disturbance events for old-growth tropical forests might prevent robust extrapolation of forest plot biomass accumulation data, and accurate estimates of distribution parameters such as power-law exponents (α). © 2009 Blackwell Publishing Ltd/CNRS. | en |
| dc.identifier.doi | 10.1111/j.1461-0248.2009.01398.x | |
| dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18385 | |
| dc.language.iso | en | pt_BR |
| dc.publisher.journal | Ecology Letters | pt_BR |
| dc.relation.ispartof | Volume 12, Número 12, Pags. E22-E25 | pt_BR |
| dc.rights | Restrito | * |
| dc.subject | Accumulation Rate | en |
| dc.subject | Biomass | en |
| dc.subject | Environmental Disturbance | en |
| dc.subject | Gap Dynamics | en |
| dc.subject | Mortality | en |
| dc.subject | Old-growth Forest | en |
| dc.subject | Power Law | en |
| dc.subject | Soil Carbon | en |
| dc.subject | Tropical Forest | en |
| dc.subject | Amazonia | en |
| dc.subject | South America | en |
| dc.title | Lack of intermediate-scale disturbance data prevents robust extrapolation of plot-level tree mortality rates for old-growth tropical forests | en |
| dc.type | Artigo | pt_BR |
