Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/14675
Título: | Patterns of orchid bee species diversity and turnover among forested plateaus of central Amazonia |
Autor: | Antonini, Yasmine Machado, Carolina Barros Galetti Jr., Pedro M. Oliveira, Marcio Luiz de Dirzo, Rodolfo Fernandes, G. Wilson |
Palavras-chave: | Climate Nonhuman Orchid Bee Phylogeny Sampling Species Composition Species Diversity Species Richness Turnover Time Animals Bayes Theorem Bee Biodiversity Classification Gene Locus Genetics Male Mitochondrion Physiology Rainforest Temperature Animalss Bayes Theorem Bees Biodiversity Genetic Loci Male Mitochondria Phylogeny Rainforest Temperature |
Data do documento: | 2017 |
Revista: | PLoS ONE |
É parte de: | Volume 12, Número 4 |
Abstract: | The knowledge of spatial pattern and geographic beta-diversity is of great importance for biodiversity conservation and interpreting ecological information. Tropical forests, especially the Amazon Rainforest, are well known for their high species richness and low similarity in species composition between sites, both at local and regional scales. We aimed to determine the effect and relative importance of area, isolation and climate on species richness and turnover in orchid bee assemblages among plateaus in central Brazilian Amazonia. Variance partitioning techniques were applied to assess the relative effects of spatial and environmental variables on bee species richness, phylogeny and composition. We hypothesized that greater abundance and richness of orchid bees would be found on larger plateaus, with a set of core species occurring on all of them. We also hypothesized that smaller plateaus would possess lower phylogenetic diversity. We found 55 bee species distributed along the nine sampling sites (plateaus) with 17 of them being singletons. There was a significant decrease in species richness with decreasing size of plateaus, and a significant decrease in the similarity in species composition with greater distance and climatic variation among sampling sites. Phylogenetic diversity varied among the sampling sites but was directly related to species richness. Although not significantly related to plateau area, smaller or larger PDFaith were observed in the smallest and the largest plateaus, respectively. © 2017 Antonini et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
DOI: | 10.1371/journal.pone.0175884 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 2,49 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons