Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/14854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chambers, Jeffrey Quintin | - |
dc.contributor.author | Negrón-Juárez, Robinson I. | - |
dc.contributor.author | Marra, Daniel Magnabosco | - |
dc.contributor.author | Di Vittorio, Alan V. | - |
dc.contributor.author | Tews, Jörg | - |
dc.contributor.author | Roberts, Dar A. | - |
dc.contributor.author | Ribeiro, Gabriel Henrique Pires de Mello | - |
dc.contributor.author | Trumbore, Susan Elizabeth | - |
dc.contributor.author | Higuchi, Niro | - |
dc.date.accessioned | 2020-05-07T13:41:02Z | - |
dc.date.available | 2020-05-07T13:41:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/14854 | - |
dc.description.abstract | Old-growth forest ecosystems comprise a mosaic of patches in different successional stages, with the fraction of the landscape in any particular state relatively constant over large temporal and spatial scales. The size distribution and return frequency of disturbance events, and subsequent recovery processes, determine to a large extent the spatial scale over which this old-growth steady state develops. Here, we characterize this mosaic for a Central Amazon forest by integrating field plot data, remote sensing disturbance probability distribution functions, and individual-based simulation modeling. Results demonstrate that a steady state of patches of varying successional age occurs over a relatively large spatial scale, with important implications for detecting temporal trends on plots that sample a small fraction of the landscape. Long highly significant stochastic runs averaging 1.0 Mg biomass·ha-1·y-1 were often punctuated by episodic disturbance events, resulting in a saw tooth time series of hectare-scale tree biomass. To maximize the detection of temporal trends for this Central Amazon site (e.g., driven by CO2 fertilization), plots larger than 10 ha would provide the greatest sensitivity. A model-based analysis of fractional mortality across all gap sizes demonstrated that 9.1-16.9% of tree mortality was missing from plot-based approaches, underscoring the need to combine plot and remote-sensing methods for estimating net landscape carbon balance. Old-growth tropical forests can exhibit complex large-scale structure driven by disturbance and recovery cycles, with ecosystem and community attributes of hectare-scale plots exhibiting continuous dynamic departures from a steady-state condition. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 110, Número 10, Pags. 3949-3954 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Carbon Dioxide | en |
dc.subject | Biodiversity | en |
dc.subject | Biomass | en |
dc.subject | Community Succession | en |
dc.subject | Controlled Study | en |
dc.subject | Ecosystem | en |
dc.subject | Fertilization | en |
dc.subject | Field Study | en |
dc.subject | Forest | en |
dc.subject | Gap Dynamics | en |
dc.subject | Landscape | en |
dc.subject | Mortality | en |
dc.subject | Mosaicism | en |
dc.subject | Nonhuman | en |
dc.subject | Plots And Curves | en |
dc.subject | Priority Journal | en |
dc.subject | Probability | en |
dc.subject | Recycling | en |
dc.subject | Remote Sensing | en |
dc.subject | Scoring System | en |
dc.subject | Sensitivity Analysis | en |
dc.subject | Simulation | en |
dc.subject | Steady State | en |
dc.subject | Stochastic Model | en |
dc.subject | Time Perception | en |
dc.subject | Time Series Analysis | en |
dc.subject | Tree | en |
dc.subject | Trend Study | en |
dc.subject | Tropical Rain Forest | en |
dc.subject | Biomass | en |
dc.subject | Carbon Cycle | en |
dc.subject | Computer Simulation | en |
dc.subject | Ecosystem | en |
dc.subject | Models, Biological | en |
dc.subject | Rivers | en |
dc.subject | Trees | en |
dc.subject | Tropical Climate | en |
dc.title | The steady-state mosaic of disturbance and succession across an old-growth central Amazon forest landscape | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1073/pnas.1202894110 | - |
dc.publisher.journal | Proceedings of the National Academy of Sciences of the United States of America | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 2,63 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License