Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/15226
Title: | Convergence of soil nitrogen isotopes across global climate gradients |
Authors: | Craine, Joseph Mitchell Elmore, Andrew James Wang, Lixin Augusto, Laurent Baisden, W. Troy Brookshire, E. N.Jack Cramer, Michael Denis Hasselquist, Niles J. Hobbie, Erik A. Kahmen, Ansgar Koba, Keisuke Kranabetter, John Marty MacK, Michelle C. Marín-Spiotta, Erika Mayor, Jordan R. McLauchlan, Kendra K. Michelsen, Anders Nardoto, G. B. Oliveira, Rafael S. Perakis, Steven S. Peri, Pablo Luis Quesada, Carlos Alberto Richter, Andreas A. Schipper, L. A. Stevenson, Bryan A. Turner, Benjamin L. Viani, Ricardo Augusto Gorne Wan?k, Wolfgang Zeller, Bernd |
Issue Date: | 2015 |
metadata.dc.publisher.journal: | Scientific Reports |
metadata.dc.relation.ispartof: | Volume 5 |
Abstract: | Quantifying global patterns of terrestrial nitrogen (N) cycling is central to predicting future patterns of primary productivity, carbon sequestration, nutrient fluxes to aquatic systems, and climate forcing. With limited direct measures of soil N cycling at the global scale, syntheses of the 15N:14N ratio of soil organic matter across climate gradients provide key insights into understanding global patterns of N cycling. In synthesizing data from over 6000 soil samples, we show strong global relationships among soil N isotopes, mean annual temperature (MAT), mean annual precipitation (MAP), and the concentrations of organic carbon and clay in soil. In both hot ecosystems and dry ecosystems, soil organic matter was more enriched in 15N than in corresponding cold ecosystems or wet ecosystems. Below a MATof 9.8°C, soil Δ15N was invariant with MAT. At the global scale, soil organic C concentrations also declined with increasing MAT and decreasing MAP. After standardizing for variation among mineral soils in soil C and clay concentrations, soil Δ15N showed no consistent trends across global climate and latitudinal gradients. Our analyses could place new constraints on interpretations of patterns of ecosystem N cycling and global budgets of gaseous N loss. |
metadata.dc.identifier.doi: | 10.1038/srep08280 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 2,11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License