Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/15424
Title: | Space-time variation in the composition, richness and abundance of social wasps (Hymenoptera: Vespidae: Polistinae) in a forestagriculture mosaic in Rio Grande do Sul, Brazil |
Other Titles: | Variação espaço-temporal da composição, riqueza e abundância de vespas sociais (Hymenoptera: Vespidae: Polistinae) em mosaico de floresta-agricultura no Rio Grande do Sul, Brasil |
Authors: | Klein, Ricardo Pablo Somavilla, Alexandre Köhler, Andreas Cademartori, Cristina Vargas Forneck, Eduardo Dias |
Keywords: | Data Analysis Forest Human Human Tissue Humidity Hymenoptera Microhabitat Monoculture Species Statistical Model Velocity Vespidae Wasp |
Issue Date: | 2015 |
metadata.dc.publisher.journal: | Acta Scientiarum - Biological Sciences |
metadata.dc.relation.ispartof: | Volume 37, Número 3, Pags. 327-335 |
Abstract: | Wasps, important agents for the control of insect population, have been scantily studied in the Brazilian State of Rio Grande do Sul. Current study investigates monthly variations of social wasps in microhabitats within a forest-agriculture mosaic. Samples were collected between February 2013 and February 2014, through active search and baited traps made from 2 L transparent PET bottles, in five microhabitats, namely, forest, monoculture, polyculture and the edges between the forest fragment and monoculture and polyculture, in the municipality of Doutor Maurício Cardoso. Statistical tests, similarity indices, dominance and constancy as well as PCoA were used for data analysis to group the collection. A total of 953 specimens were collected, distributed across 15 species and seven genera. Abundance differed between microhabitats and the monoculture cultivation was least similar to the other microhabitats. PCoA identified three different groups. Abundance was positively correlated with temperature, negatively correlated with air humidity and was not correlated with wind velocity. Social wasps are able to utilize resources outside the forest fragments, but monocultures may create barriers for their dispersal. © 2015 Eduem - Editora da Universidade Estadual de Maringa. All rights reserved. |
metadata.dc.identifier.doi: | 10.4025/actascibiolsci.v37i3.27853 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 725,29 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License