Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/15524
Title: | Performance of laser-based electronic devices for structural analysis of Amazonian terra-firme forests |
Authors: | Pereira, Iokanam Sales do Nascimento, Henrique E.Mendonça Vicari, Matheus Boni Disney, Mathias I. DeLucia, Evan H. null, Tomas Kruijt, Bart J. Lapola, David Montenegro Meir, Patrick W. Norby, Richard J. Ometto, Jean Pierre Henry Balbaud Quesada, Carlos Alberto Rammig, Anja Hofhansl, Florian |
Keywords: | Biomass Ecosystems Electronic Equipment Forestry Instrument Errors Optical Radar Remote Sensing Systematic Errors Thermoelectric Equipment Tropics Vegetation Amazonia Carbon Storage Forest Structure Light Detection And Ranging "terra Firme" Forest Terrestrial Laser Scanning Uncertainty Analysis |
Issue Date: | 2019 |
metadata.dc.publisher.journal: | Remote Sensing |
metadata.dc.relation.ispartof: | Volume 11, Número 5 |
Abstract: | Tropical vegetation biomass represents a key component of the carbon stored in global forest ecosystems. Estimates of aboveground biomass commonly rely on measurements of tree size (diameter and height) and then indirectly relate, via allometric relationships and wood density, to biomass sampled from a relatively small number of harvested and weighed trees. Recently, however, novel in situ remote sensing techniques have been proposed, which may provide nondestructive alternative approaches to derive biomass estimates. Nonetheless, we still lack knowledge of the measurement uncertainties, as both the calibration and validation of estimates using different techniques and instruments requires consistent assessment of the underlying errors. To that end, we investigate different approaches estimating the tropical aboveground biomass in situ. We quantify the total and systematic errors among measurements obtained from terrestrial light detection and ranging (LiDAR), hypsometer-based trigonometry, and traditional forest inventory. We show that laser-based estimates of aboveground biomass are in good agreement (< 10% measurement uncertainty) with traditional measurements. However, relative uncertainties vary among the allometric equations based on the vegetation parameters used for parameterization. We report the error metrics for measurements of tree diameter and tree height and discuss the consequences for estimated biomass. Despite methodological differences detected in this study, we conclude that laser-based electronic devices could complement conventional measurement techniques, thereby potentially improving estimates of tropical vegetation biomass. © 2019 by the authors. |
metadata.dc.identifier.doi: | 10.3390/rs11050510 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 6,34 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License