Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16396
Título: | HLA in Brazilian Ashkenazic Jews with chronic dermatophytosis caused by Trichophyton rubrum |
Autor: | Sadahiro, Aya Feresin Moraes, José Roberto Hue Moraes, Maria Elisa Romero, Matilde Lima Gouvea, Nancy Alves de Gouvea, Celso José Ogusku, Maurício Morishi Campbell, Iphis Tenfuss Zaitz, Clarisse |
Palavras-chave: | Trichophyton Rubrum |
Data do documento: | 2004 |
Revista: | Brazilian Journal of Microbiology |
É parte de: | Volume 35, Número 1-2, Pags. 69-73 |
Abstract: | The frequency of HLA (Human Leucocyte Antigens) was analyzed in 25 non-consanguineous Brazilian Ashkenazic Jews, resident in the city of São Paulo, Brazil, suffering from chronic dermatophytosis caused by T. rubrum, and in 25 non-infected individuals belonging to the same ethnic group. Statistically significant values (p<0.05) were observed for HLA-B14 associated with resistance to chronic dermatophytosis and HLA-DQB1*06 (p=0.05) possibly related to susceptibility. These findings suggest that genes on the chromosome 6, in the region of the major histocompatibility complex, may influence the development of chronic dermatophytosis. |
DOI: | 10.1590/S1517-83822004000100011 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 435,54 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons