Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16424
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Weber, Roy Edwin | - |
dc.contributor.author | Fago, Angela | - |
dc.contributor.author | Val, Adalberto Luis | - |
dc.contributor.author | Bang, Anny | - |
dc.contributor.author | van Hauwaert, Marie Louise | - |
dc.contributor.author | Dewilde, Sylvia | - |
dc.contributor.author | Zal, Franck | - |
dc.contributor.author | Moens, Luc J. | - |
dc.date.accessioned | 2020-06-05T17:59:39Z | - |
dc.date.available | 2020-06-05T17:59:39Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16424 | - |
dc.description.abstract | The bimodal gill(water)/gut(air)-breathing Amazonian catfish Hoplosternum littorale that frequents hypoxic habitats uses 'mammalian' 2,3- diphosphoglycerate (DPG) in addition to 'piscine' ATP and GTP as erythrocytic O2 affinity modulators. Its electrophoretically distinct anodic and cathodic hemoglobins (Hb(An) and Hb(Ca) were isolated for functional and molecular characterization. In contrast to Hb(An), phosphate-free Hb(Ca) exhibits a pronounced reverse Bohr effect (increased O2 affinity with decreasing pH) that is obliterated by ATP, and opposite pH dependences of K(T) (O2 association constant of low affinity, tense state) and the overall heat of oxygenation. Dose-response curves indicate small chloride effects and pronounced and differentiated phosphate effects, DPG < ATP < GTP < IHP. Hb(Ca)-O2 equilibria analyzed in terms of the Monod-Wyman-Changeux model show that small T state bond energy differences underlie the differentiated phosphate effects. Synthetic peptides, corresponding to N-terminal fragment of the cytoplasmic domain of trout band 3 protein, undergo oxygenation-linked binding to Hb(Ca), suggesting a metabolic regulatory role for this hemoglobin. The amino acid sequences for the α and β chains of Hb(Ca) obtained by Edman degradation and cDNA sequencing show unusual substitutions at the phosphate-binding site that are discussed in terms of its reverse Bohr effect and anion sensitivities. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 275, Número 23, Pags. 17297-17305 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | 2,3 Diphosphoglyceric Acid | en |
dc.subject | Adenosine Triphosphate | en |
dc.subject | Guanosine Triphosphate | en |
dc.subject | Hemoglobin | en |
dc.subject | Hemoglobin Variant | en |
dc.subject | Adolescent | en |
dc.subject | Amino Acid Sequence | en |
dc.subject | Bohr Effect | en |
dc.subject | Catfish | en |
dc.subject | Concentration Response | en |
dc.subject | Hemoglobin Analysis | en |
dc.subject | Metabolic Regulation | en |
dc.subject | Nonhuman | en |
dc.subject | Oxygen Affinity | en |
dc.subject | Ph | en |
dc.subject | Priority Journal | en |
dc.subject | 2,3-diphosphoglycerate | en |
dc.subject | Amino Acid Sequence | en |
dc.subject | Anguilla | en |
dc.subject | Animal | en |
dc.subject | Catfishes | en |
dc.subject | Erythrocytes | en |
dc.subject | Gills | en |
dc.subject | Globins | en |
dc.subject | Hemoglobins | en |
dc.subject | Molecular Sequence Data | en |
dc.subject | Oxygen Consumption | en |
dc.subject | Oxyhemoglobins | en |
dc.subject | Respiration | en |
dc.subject | Salmon | en |
dc.subject | Sequence Alignment | en |
dc.subject | Sequence Homology, Amino Acid | en |
dc.title | Isohemoglobin differentiation in the bimodal-breathing Amazon catfish Hoplosternum littorale | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1074/jbc.M001209200 | - |
dc.publisher.journal | Journal of Biological Chemistry | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 415,29 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons