Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/17066
Título: | Does soil pyrogenic carbon determine plant functional traits in Amazon Basin forests? |
Autor: | Massi, Klécia Gili Bird, Michael I. Marimon, Beatriz Schwantes Marimon, Ben Hur Nogueira, Denis Silva Oliveira, Edmar A. Phillips, Oliver L. Quesada, Carlos Alberto Andrade, Ana C.S. Brienen, Roel J.W. Camargo, José Luís Campana Chave, Jérôme Honorio Coronado, Euridice N. Ferreira, Leandro Valle Higuchi, Niro Laurance, Susan G.W. Laurance, William F. Lovejoy, Thomas E. Malhi, Yadvinder Singh Martínez, Rodolfo Vásquez Monteagudo, Abel Lorenzo Neill, David A. Prieto, Adriana Ramírez-Angulo, Hirma ter Steege, H. Vilanova, Emilio Feldpausch, Ted R. |
Palavras-chave: | Biodiversity Charcoal Elevation Environmental Gradient Forest Edge Forest Fires Fruit High Temperature Old-growth Forest Plant Soil Carbon Temperature Effect Wood Amazon Basin Amazonia |
Data do documento: | 2017 |
Revista: | Plant Ecology |
É parte de: | Volume 218, Número 9, Pags. 1047-1062 |
Abstract: | Amazon forests are fire-sensitive ecosystems and consequently fires affect forest structure and composition. For instance, the legacy of past fire regimes may persist through some species and traits that are found due to past fires. In this study, we tested for relationships between functional traits that are classically presented as the main components of plant ecological strategies and environmental filters related to climate and historical fires among permanent mature forest plots across the range of local and regional environmental gradients that occur in Amazonia. We used percentage surface soil pyrogenic carbon (PyC), a recalcitrant form of carbon that can persist for millennia in soils, as a novel indicator of historical fire in old-growth forests. Five out of the nine functional traits evaluated across all 378 species were correlated with some environmental variables. Although there is more PyC in Amazonian soils than previously reported, the percentage soil PyC indicated no detectable legacy effect of past fires on contemporary functional composition. More species with dry diaspores were found in drier and hotter environments. We also found higher wood density in trees from higher temperature sites. If Amazon forest past burnings were local and without distinguishable attributes of a widespread fire regime, then impacts on biodiversity would have been small and heterogeneous. Alternatively, sufficient time may have passed since the last fire to allow for species replacement. Regardless, as we failed to detect any impact of past fire on present forest functional composition, if our plots are representative then it suggests that mature Amazon forests lack a compositional legacy of past fire. © 2017, Springer Science+Business Media B.V. |
DOI: | 10.1007/s11258-017-0751-9 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.