Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/18836
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Honda, Rubens Tomio | - |
dc.contributor.author | Araújo, Roziete Mendes | - |
dc.contributor.author | Horta, Bruno Brasil | - |
dc.contributor.author | Val, Adalberto Luis | - |
dc.contributor.author | Demasi, Marilene | - |
dc.date.accessioned | 2020-06-15T22:03:21Z | - |
dc.date.available | 2020-06-15T22:03:21Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18836 | - |
dc.description.abstract | We describe a one-step purification of hepatic metallothionein from the Amazon fish Colossoma macropomum injected with cadmium and from the copper-loaded metallothionein from the yeast Saccharomyces cerevisiae, performed by affinity chromatography through metal-chelating columns. Yeast metallothionein was purified from Cu2+-loaded resin and eluted by a continuous EDTA gradient whereas hepatic metallothionein extracted from fishes was purified by Ni2+-loaded resin and eluted by a continuous imidazol gradient. Purified metallothioneins were evaluated by SDS-PAGE and characterized by UV spectra of the apo- and Cd2+-loaded protein. This method allowed high purity and yield as well as rapid one-step extraction of both metal-loaded and apoprotein. © 2005 Elsevier B.V. All rights reserved. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 820, Número 2, Pags. 205-210 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Chelation | en |
dc.subject | Chromatographic Analysis | en |
dc.subject | Extraction | en |
dc.subject | Proteins | en |
dc.subject | Purification | en |
dc.subject | Ultraviolet Spectroscopy | en |
dc.subject | Yeast | en |
dc.subject | Apoproteins | en |
dc.subject | Metal-chelating Columns | en |
dc.subject | Metallothionein | en |
dc.subject | Saccharomyces Cerevisiae | en |
dc.subject | Organometallics | en |
dc.subject | Apoprotein | en |
dc.subject | Cadmium | en |
dc.subject | Copper | en |
dc.subject | Edetic Acid | en |
dc.subject | Imidazole | en |
dc.subject | Metallothionein | en |
dc.subject | Resin | en |
dc.subject | Chromatography, Affinity | en |
dc.subject | Animals Experiment | en |
dc.subject | Animals Tissue | en |
dc.subject | Chemical Procedures | en |
dc.subject | Colossoma Macroponum | en |
dc.subject | Controlled Study | en |
dc.subject | Elution | en |
dc.subject | Extraction | en |
dc.subject | Fish | en |
dc.subject | Nonhuman | en |
dc.subject | Electrophoresis, Polyacrylamide Gel | en |
dc.subject | Priority Journal | en |
dc.subject | Protein Purification | en |
dc.subject | Saccharomyces Cerevisiae | en |
dc.subject | Ultraviolet Spectroscopy | en |
dc.subject | Yeast | en |
dc.subject | Animal | en |
dc.subject | Electrophoresis, Polyacrylamide Gel | en |
dc.subject | Fishes | en |
dc.subject | Metallothionein | en |
dc.subject | Spectrophotometry, Ultraviolet | en |
dc.subject | Colossoma Macropomum | en |
dc.subject | Pisces | en |
dc.subject | Saccharomyces Cerevisiae | en |
dc.title | One-step purification of metallothionein extracted from two different sources | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.jchromb.2005.03.017 | - |
dc.publisher.journal | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.