Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18895
Title: | Myrciaria dubia (H.B.K.) McVaugh seed storability as affected by temperature and seed moisture content |
Other Titles: | Conservação de sementes de Myrciaria dubia (H.B.K.) McVaugh |
Authors: | Gentil, Daniel Felipe de Oliveira Rodrigues da Silva, Walter Ferreira, Sidney Alberto do Nascimento |
Keywords: | Desiccation Seed Storage Temperature Fusarium Myrciaria Dubia |
Issue Date: | 2004 |
metadata.dc.publisher.journal: | Bragantia |
metadata.dc.relation.ispartof: | Volume 63, Número 3, Pags. 421-430 |
Abstract: | Myrciaria dubia seeds have a short life span and few informations are available about the factors that determine their storability. The main aim of this research work was to check the effects of three temperatures (10 °C, 20 °C and 30 °C) and eight seed moisture contents (48%, 43%, 40%, 34%, 30%, 24%, 18% and 14%) on seed storability, during a time period of 280 days. Periodic evaluations of seed moisture content, germination, vigor and healthness were carried out throughout the experimental time. The best seed storability conditions were observed at 10 °C and 43% of seed moisture content. |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.