Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/19125
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rodrigues, Maria L.C.F. | - |
dc.contributor.author | Costa, Teresa Helena Macedo da | - |
dc.date.accessioned | 2020-06-15T22:05:36Z | - |
dc.date.available | 2020-06-15T22:05:36Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19125 | - |
dc.description.abstract | The aim of the present study was to determine the association between the maternal experience and changes in adiposity measured by BMI, percentage body fat (PBF) and waist: hip ratio (WHR). In a cross-sectional study, 203 women were recruited at health care and educational facilities in Brasilia, Brazil. These women were divided into three groups: fifty-three nulliparous (no full-term pregnancy); sixty-three primiparous (one full-term pregnancy); eighty-seven multiparous (two or more full-term pregnancies). Socio-economic, behavioural, reproductive and dietary data were collected. All the women were measured for weight, height, skinfold thicknesses and waist and hip circumferences. Analysis of covariance was used to measure the differences among the three groups in relation to BMI, PBF and WHR, controlling for the following covariates: age; socio-economic status; use of oral contraceptives; smoking; energy intake level; cooking oil intake; physical activity level; lactation score; parity. The three groups of women differed significantly for BMI (P = 0.04), PBF (P = 0.0008) and WHR (P = 0.0001). Multiparous women presented higher BMI (P = 0.01) and PBF (P = 0.03) compared with primi- and nulliparous groups. PBF was also associated with age and high socio-economic status. Primi- and multiparous women showed a higher WHR than nulliparous women (P < 0.0001). Age and smoking habit were also factors associated with higher WHR. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 85, Número 1, Pags. 107-114 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Adult | en |
dc.subject | Age | en |
dc.subject | Behavior | en |
dc.subject | Body Fat | en |
dc.subject | Body Mass | en |
dc.subject | Contraception | en |
dc.subject | Controlled Study | en |
dc.subject | Covariance | en |
dc.subject | Dietary Intake | en |
dc.subject | Female | en |
dc.subject | Hip | en |
dc.subject | Human | en |
dc.subject | Major Clinical Study | en |
dc.subject | Maternal Disease | en |
dc.subject | Multipara | en |
dc.subject | Nullipara | en |
dc.subject | Obesity | en |
dc.subject | Pregnancy | en |
dc.subject | Primigravida | en |
dc.subject | Reproductive Health | en |
dc.subject | Skinfold Thickness | en |
dc.subject | Smoking Habit | en |
dc.subject | Socioeconomics | en |
dc.subject | Adipose Tissue | en |
dc.subject | Adolescent | en |
dc.subject | Adult | en |
dc.subject | Analysis Of Variance | en |
dc.subject | Anthropometry | en |
dc.subject | Body Constitution | en |
dc.subject | Body Mass Index | en |
dc.subject | Cross-sectional Studies | en |
dc.subject | Diet | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Parity | en |
dc.subject | Reproductive History | en |
dc.subject | Urban Health | en |
dc.subject | Weight Gain | en |
dc.title | Association of the maternal experience and changes in adiposity measured by BMI, waist: Hip ratio and percentage body fat in urban Brazilian women | en |
dc.type | Artigo | pt_BR |
dc.publisher.journal | British Journal of Nutrition | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.