Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19417
Title: | Sedimentation and pedogenesis in a Central Amazonian Black water basin |
Authors: | Chauvel, Armand Walker, Ilse Lucas, Yves |
Keywords: | Flooding Limnology Organic Matter Pedogenesis Sedimentation Rate Silica Tropical Forest South America, Amazonian Basin |
Issue Date: | 1996 |
metadata.dc.publisher.journal: | Biogeochemistry |
metadata.dc.relation.ispartof: | Volume 33, Número 2, Pags. 77-95 |
Abstract: | Sedimentation rates were estimated in a Central Amazonian Black-water inundation forest. Sediment deposition on the forest ground, remote from the river bed, during an annual flood period, is of the order of 1 to 10 tons per hectare, depending on water depth and duration of flooding. The sediments consisted of fine organic matter, kaolinite, quartz sands and biogenic particles of silica. Their genesis and deposition depend on the interplay between pedogenic, limnological and biological processes. Sediments derive primarily from the materials leached from the soils. Clay soils are the main source of dissolved silica, and the sandy soils are the main sources of organic coumpounds and mineral particles. The physical sedimentation of particles as quartz sand grains only occurs in the upper reaches of the studied river. In the flood plain, the sedimentation is due to the coagulation and deposition of combined mineral particles and humic substances, and to the biological precipitation of the silica leached from the soil by sponges. |
metadata.dc.identifier.doi: | 10.1007/BF02181033 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.