Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/20828
Title: | Changes in the concentration of total vitamin C during maturation of camu-camu (Myrciaria dubia (H.B.K.) McVaugh) fruits cultivated in the upland of Brazilian Central Amazon |
Authors: | Andrade, Jerusa de Souza Aragão, Carlos Gomes Galeazzi, Maria Antonia Martins Ferreira, Sidney Alberto do Nascimento |
Keywords: | Myrciaria dubia HBK McVaugh tissui fruit vitamin C content yield pulp |
Issue Date: | 1995 |
metadata.dc.publisher.journal: | Acta Horticulturae |
metadata.dc.relation.ispartof: | Volume 370, Número 9, Pags. 177-180 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.