Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/21457
Title: | Physiologically meaningful moisture content determination for Brazil nut (Bertholletia excelsa Bonpl.) seeds |
Authors: | Bentes, Diana Soares Calvi, Geangelo Petene Ferraz, Isolde Dorothea Kossmann |
Keywords: | Bertholletia excelsa Teor de água da semente Metodologia |
Issue Date: | 2018 |
metadata.dc.publisher.journal: | African Journal of Agricultural Research |
metadata.dc.relation.ispartof: | Volume 13, Pags. 2898-2903 |
metadata.dc.identifier.doi: | 10.5897/ajar2018.13636 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License