Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16206
Title: | Physiochemical analysis and centesimal composition of Pleurotus ostreatus mushroom grown in residues from the Amazon |
Other Titles: | Análise físico-química e composição centecimal do cogumelo Pleurotus ostreatus cultivado em resíduos da Amazônia |
Authors: | Sales-campos, Ceci Araújo, Lídia Medina Minhoni, Marli Teixeira de Almeida Andrade, Meire Cristina Nogueira de |
Keywords: | Bactris Gasipaes Basidiomycota Ochroma Pleurotus Ostreatus Saccharum Officinarum Simarouba Amara Simaroubaceae |
Issue Date: | 2011 |
metadata.dc.publisher.journal: | Ciência e Tecnologia de Alimentos |
metadata.dc.relation.ispartof: | Volume 31, Número 2, Pags. 456-461 |
Abstract: | The objective of the present work was to evaluate the nutritional composition of mushrooms produced in alternative substrates in agricultural and agro-industrial residues from the Amazon. C, N, pH, moisture, soluble solids, protein, lipids, total fibers, ashes, carbohydrates and energy were determined. Substrates were formulated from Simarouba amara Aubl. and Ochroma piramidale Cav. ex. Lam. Sawdust and from Bactris gasipaes Kunth and Saccharum officinarum stipe. Results showed that the nutritional composition of P. ostreatus varied according to the cultivation substrate and that it can be considered important food due to its nutritional characteristics such as: high protein content; metabolizable carbohydrates and fiber; and low lipids and calories contents. |
metadata.dc.identifier.doi: | 10.1590/S0101-20612011000200027 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 555,26 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License